Other views
Description
Lamson Litespeed M
The marine version of Litespeed is equipped with a hybrid drag system, sharing some elements of the Cobalt drag - fixed spindle, large heat-wicking conical surfaces, click stop drag knob.
The LSM incorporates close tolerance composite bearings, and comes equipped with the same linear spring set found on LSF, optimized for each reel size. Like their Cobalt reel, it holds an IPX8 waterproof rating to 100 ft. LSM frame and spool share the same open structure as LSF, with emphasis on greater stiffness and stability.
Larger arbor - stronger drag - lighter reel
Scroll down for availability
Description | Line | Weight | Diameter | Capacity | Color | Price | Availability |
---|---|---|---|---|---|---|---|
Lamson Litespeed M8 | 7-9 WT | 5.5 OZ | 4.65" | WF8 + 250 | Ultramarine | $719.99 | Add to Cart |
Lamson Litespeed M10 | 9-11 WT | 6.5 OZ | 4.82" | WF10 + 250 | Ultramarine | $749.99 | Add to Cart |
Lamson Litespeed M6 | 5-7 WT | 5.5 OZ | 4.15" | WF6 + 150 | Riviera | $719.99 | Add to Cart |
Lamson Lite Speed M 8 | 7-9 WT | 5.5 OZ | 4.65" | WF8 + 250 | Riviera | $719.99 | Add to Cart |
Lamson Litespeed M10 | 9-11 WT | 6.5 OZ | 4.82" | WF10 + 250 | Riviera | $749.99 | Add to Cart |
Lamson Litespeed M12 | 11-13 WT | 8.0 OZ | 5.10" | WF12 + 300 | Riviera | $799.99 | Out of Stock |
Litespeed Marine Details:
* Super Arbor Format
* Lightest weight in class
* Space frame construction - Exceptional Strength-to-Weight Ratio
* Cobalt hybrid drag system
* Indexing click drag knob
* IPX8 Certified Waterproof
* Made in the USA
Customer Reviews
- No customer reviews for this product. Be the first to review this product below!!